Sizing information
Use this diagram and the below measurements to find the right size t-shirt for you and your loved ones:

Adult t-shirts
| Size | Width (A) | Length (B) | Sleeve Center Back (D2) |
|---|---|---|---|
| S | 46cm | 68cm | 41cm |
| M | 51cm | 71cm | 45cm |
| L | 56cm | 75cm | 48cm |
| XL | 61cm | 78cm | 52cm |
| 2XL | 66cm | 80cm | 55cm |
| 3XL | 70cm | 83cm | 59cm |
| 4XL | 75cm | 85cm | 63cm |
Youth t-shirts
| Size | Width (A) | Length (B) | Sleeve Center Back (D2) |
|---|---|---|---|
| XS | 41cm | 52cm | 34cm |
| S | 43cm | 56cm | 36cm |
| M | 46cm | 60cm | 39cm |
| L | 48cm | 64cm | 41cm |
| XL | 51cm | 67cm | 44cm |
Toddler t-shirts
| Sizes | Width (A) | Length (B) | Sleeve Center Back (D2) |
|---|---|---|---|
| 2T | 28 | 38 | 23cm |
| 3T | 30 | 41 | 25cm |
| 4T | 33 | 43 | 28cm |
| 5T | 36 | 46 | 29cm |
| 6T | 38 | 48 | 32cm |